![]() |
Wolverine Hockey | ![]() |
2005-2006 Michigan Hockey Schedule |
||||||
| CCHA Clusters     CCHA Tie Breaker     Alpha Roster     Numeric Roster     Polls | ||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score |
| Friday | 08/05/2005 | Alumni Game | Ann Arbor, Yost Arena | 4:00 pm |   |   |
| Saturday | 08/06/2005 | Alumni Golf Outing | University of Michigan Golf Course | 8:00 am |   |   |
| Begin Regular Season | ||||||
| Saturday | 10/01/2005 | Blue/White Intrasquad (ex) | Ann Arbor, Yost Arena | 7:35 pm | White | 8-2 |
| Sunday | 10/02/2005 | Toronto (ex) | Ann Arbor, Yost Arena | 4:00 pm | W | 3-2 |
| Friday | 10/07/2005 | Quinnipiac | Ann Arbor, Yost Arena | 8:00 pm | W | 3-1 |
| Saturday | 10/08/2005 | Quinnipiac | Ann Arbor, Yost Arena | 7:35 pm | W | 5-3 |
| Friday | 10/14/2005 | Boston College | Ann Arbor, Yost Arena | 7:35 pm | W | 3-2 |
| Satruday | 10/15/2005 | Open |   |   |   |   |
| Sunday | 10/16/2005 | Merrimack | Ann Arbor, Yost Arena | 3:00 pm | W | 9-2 |
| Friday | 10/21/2005 | Open |   |   |   |   |
| Saturday | 10/22/2005 | Michigan State | Ann Arbor, Yost Arena | 7:35 pm | T (ot) | 3-3 |
| Friday | 10/28/2005 | Alaska-Fairbanks | Fairbanks, Carlson Center | 11:05 pm | L | 2-4 |
| Saturday | 10/29/2005 | Alaska-Fairbanks | Fairbanks,Carlson Center | 11:05 pm | W | 4-0 |
| Record through end of October 2005 | 5-1-1 | 29-15 | ||||
| Friday | 11/04/2005 | Notre Dame | South Bend, Joyce Center | 7:35 pm | W | 8-5 |
| Saturday | 11/05/2005 | Notre Dame | Ann Arbor, Yost Arena | 7:35 pm | W | 4-2 |
| Friday | 11/11/2005 | Northern Michigan | Marquette, Berry Events Center | 7:35 pm | W | 3-1 |
| Saturday | 11/12/2005 | Northern Michigan | Marquette, Berry Events Center | 7:35 pm | W (ot) | 4-3 |
| Friday | 11/18/2005 | Open |   |   |   |   |
| Saturday | 11/19/2005 | Open |   |   |   |   |
| 13th Annual College Hockey Showcase | ||||||
| Friday | 11/25/2005 | Minnesota | Ann Arbor, Yost Arena | 8:00 pm | L | 3-6 |
| Saturday | 11/26/2005 | Wisconsin | Ann Arbor, Yost Arena | 7:35 pm | L | 2-3 |
| Record through end of November 2005 | 9-3-1 | 53-35 | ||||
| Resume Regular Schedule | ||||||
| Friday | 12/02/2005 | Miami (Ohio) | Oxford, Goggin Ice Arena | 7:35 pm | L | 2-4 |
| Saturday | 12/03/2005 | Miami (Ohio) | Oxford, Goggin Ice Arena | 7:35 pm | L | 3-4 |
| Friday | 12/09/2005 | Nebraska-Omaha | Ann Arbor, Yost Arena | 7:35 pm | W | 4-2 |
| Saturday | 12/10/2005 | Nebraska-Omaha | Ann Arbor, Yost Arena | 7:35 pm | W | 7-3 |
| Friday | 12/16/2005 | Open |   |   |   |   |
| Saturday | 12/17/2005 | Open |   |   |   |   |
| Friday | 12/23/2005 | Open |   |   |   |   |
| Saturday | 12/24/2005 | Open |   |   |   |   |
| 41st Annual Great Lakes Invitational | ||||||
| Thursday | 12/29/2005 | Colorado College | Detroit, Joe Louis | 8:00 pm | L | 1-6 |
| Friday | 12/30/2005 | Michigan Tech | Detroit, Joe Louis | 4:30 pm | W | 5-3 |
| Saturday | 12/31/2005 | Open |   |   |   |   |
| Record through end of December 2005 | 12-6-1 | 75-57 | ||||
| Resume Regular Schedule | ||||||
| Friday | 01/06/2006 | Alaska-Fairbanks | Ann Arbor, Yost Arena | 7:35 pm | W | 4-0 |
| Saturday | 01/07/2006 | Alaska-Fairbanks | Ann Arbor, Yost Arena | 7:35 pm | L | 2-4 |
| Friday | 01/13/2006 | U.S. NTDP Under-18 Team (ex) | Ann Arbor, Yost Arena | 7:35 pm | W | 4-3 |
| Saturday | 01/14/2006 | Open |   |   |   |   |
| Tuesday | 01/17/2006 | Michigan State | East Lansing, Munn Arena | 7:05 pm | L | 0-2 |
| Friday | 01/20/2006 | Bowling Green | Ann Arbor, Yost Arena | 7:35 pm | W | 6-1 |
| Saturday | 01/21/2006 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | L | 2-5 |
| Friday | 01/27/2006 | Michigan State | East Lansing, Munn Arena | 8:00 pm | T (ot) | 1-1 |
| Saturday | 01/28/2006 | Michigan State | Detroit, Joe Louis Arena | 7:30 pm | T (ot) | 5-5 |
| Tuesday | 01/31/2006 | Western Michigan | Ann Arbor, Yost Arena | 7:35 pm | W | 7-3 |
| Record through end of January 2006 | 15-9-3 | 102-78 | ||||
| Friday | 02/03/2006 | Ohio State | Ann Arbor, Yost Arena | 7:35 pm | L | 5-7 |
| Saturday | 02/04/2006 | Ohio State | Ann Arbor,Yost Arena | 8:00 pm | W | 3-2 |
| Tuesday | 02/07/2006 | Western Michigan | Kalamazoo, Lawson Arena | 7:35 pm | W | 4-1 |
| Friday | 02/10/2006 | Lake Superior State | Ann Arbor, Yost Arena | 7:35 pm | L (ot) | 2-3 |
| Saturday | 02/11/2006 | Lake Superior State | Ann Arbor, Yost Arena | 7:35 pm | W | 4-2 |
| Friday | 02/17/2006 | Nebraska-Omaha | Omaha, Civic Auditorium | 8:05 pm | L | 3-4 |
| Saturday | 02/18/2006 | Nebraska-Omaha | Omaha, Civic Auditorium | 8:05 pm | T (ot) | 4-4 |
| Friday | 02/24/2006 | Ferris State | Big Rapids, FSU Ice Arena | 7:05 pm | T (ot) | 3-3 |
| Saturday | 02/25/2006 | Ferris State | Ann Arbor, Yost Arena | 7:35 pm | L (ot) | 3-4 |
| Record through end of February 2006 | 18-13-5 | 133-108 | ||||
| End Of Regular Season Schedule CCHA Regular Season Champion : Miami |
||||||
| CCHA Tournament | ||||||
| Friday | 03/10/2006 | CCHA 2nd Round Ferris State |
Ann Arbor, Yost Arena | 7:35 pm | W | 6-4 |
| Saturday | 03/11/2006 | CCHA 2nd Round Ferris State |
Ann Arbor, Yost Arena | 7:35 pm | W | 3-2 |
| Friday | 03/17/2006 | CCHA Semifinals Michigan State |
Detroit, Joe Louis | 8:05 pm | L | 1-4 |
| Saturday | 03/18/2006 | Consolation Game Northern Michigan |
Detroit, Joe Louis | 3:35 pm | W | 3-2 |
| CCHA Tournament Champion : Michigan State | ||||||
| NCAA Tournament : West Regional | ||||||
| Friday | 03/24/2006 | NCAA 1st Round North Dakota |
Grand Forks, ND Englestad Arena |
9:30 pm | L | 1-5 |
| NCAA West Regional Champion : North Dakota | ||||||
| Record through end of March 2006 | 21-15-5 | 147-125 | ||||
| 2006 NCAA Champion : Wisconsin | ||||||
| Record through end of Season 2006 | 21-15-5 | 147-125 | ||||