![]() |
Wolverine Hockey | ![]() |
2004-2005 Michigan Hockey Schedule |
||||||
| CCHA Clusters     CCHA Tie Breaker     Alpha Roster     Numeric Roster     TV Schedule     Yost Post Polls     Name Pronunciations | ||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score |
| Friday | 08/06/2004 | Alumni Game | Ann Arbor, Yost Arena | 4:00 pm |   |   |
| Saturday | 08/07/2004 | Alumni Golf Outing | University of Michigan Golf Course | 8:00 am |   |   |
| Sunday | 09/12/2004 | Deker's Club Fall Picnic | TBD |   |   |   |
| Begin Regular Season | ||||||
| Saturday | 10/02/2004 | Windsor (ex) | Ann Arbor, Yost | 7:35 pm | W | 12-1 |
| Sunday | 10/03/2004 | Blue/White (ex) | Ann Arbor, Yost | 5:00 pm | B | 7-2 |
| Lefty McFadden Invitational | ||||||
| Friday | 10/08/2004 | Northeastern | Dayton Ohio, Nutter Center | 5:00 pm | L | 2-4 |
| Saturday | 10/09/2004 | Boston University | Dayton Ohio, Nutter Center | 4:30 pm | W | 7-2 |
| Resume Regular Schedule | ||||||
| Friday | 10/15/2004 | New Hampshire | Ann Arbor, Yost Arena | 7:35 pm | T (ot) | 4-4 |
| Saturday | 10/16/2004 | St. Lawrence | Ann Arbor, Yost Arena | 7:35 pm | W | 5-2 |
| Thursday | 10/21/2004 | Lake Superior | Sault Ste. Marie, Taffy Abel Arena | 7:30 pm | W | 4-3 |
| Saturday | 10/23/2004 | Lake Superior | Detroit, Joe Louis Arena | 7:30 pm | W | 5-2 |
| Friday | 10/29/2004 | Ferris State | Ann Arbor, Yost Arena | 7:35 pm | W | 3-0 |
| Saturday | 10/30/2004 | Ferris State | Big Rapids, Ewigleben Ice Arena | 7:05 pm | L (ot) | 0-1 |
| Record through end of October 2004 | 5-2-1 | 30-18 | ||||
| Friday | 11/05/2004 | Miami | Ann Arbor, Yost Arena | 7:35 pm | W | 5-2 |
| Saturday | 11/06/2004 | Miami | Ann Arbor, Yost Arena | 7:35 pm | W | 5-3 |
| Friday | 11/12/2004 | Open |   |   |   |   |
| Saturday | 11/13/2004 | Open |   |   |   |   |
| Thursday | 11/18/2004 | Michigan State | East Lansing, Munn Arena | 7:05 pm | W | 4-1 |
| Saturday | 11/20/2004 | Michigan State | Ann Arbor, Yost Arena | 7:35 pm | W | 5-4 |
| 12th Annual College Hockey Showcase | ||||||
| Friday | 11/26/2004 | Minnesota | Minneapolis, Marriuci Arena | 8:05 pm | L | 1-5 |
| Saturday | 11/27/2004 | Wisconsin | Madison, Kohl Center | 8:05 pm | L | 1-3 |
| Record through end of November 2004 | 9-4-1 | 51-36 | ||||
| Resume Regular Schedule | ||||||
| Friday | 12/03/2004 | Notre Dame | Ann Arbor, Yost Arena | 7:35 pm | W | 6-1 |
| Saturday | 12/04/2004 | Notre Dame | South Bend, Joyce Center | 7:05 pm | W | 8-0 |
| Friday | 12/10/2004 | Bowling Green | Ann Arbor, Yost Arena | 7:35 pm | W | 8-3 |
| Saturday | 12/11/2004 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | W | 5-4 |
| Friday | 12/17/2004 | Open |   |   |   |   |
| Saturday | 12/18/2004 | Open |   |   |   |   |
| Friday | 12/24/2004 | Open |   |   |   |   |
| Saturday | 12/25/2004 | Open |   |   |   |   |
| 40th Annual Great Lakes Invitational | ||||||
| Wednesday | 12/29/2004 | Michigan Tech | Detroit, Joe Louis | 4:00 pm | W | 4-2 |
| Thursday | 12/30/2004 | Michigan State | Detroit, Joe Louis | 7:35 pm | L | 1-2 |
| Record through end of December 2004 | 14-5-1 | 83-48 | ||||
| Resume Regular Schedule | ||||||
| Friday | 01/07/2005 | Western Michigan | Ann Arbor, Yost Arena | 7:35 pm | W | 6-4 |
| Saturday | 01/08/2005 | Western Michigan | Kalamazoo, Lawson Ice Arena | 7:35 pm | W | 6-5 |
| Friday | 01/14/2005 | Alaska-Fairbanks | Ann Arbor, Yost Arena | 7:35 pm | W | 5-2 |
| Saturday | 01/15/2005 | Alaska-Fairbanks | Ann Arbor, Yost Arena | 7:35 pm | W | 5-2 |
| Friday | 01/21/2005 | Ohio State | Columbus, Schottenstein Center | 7:05 pm | L | 1-4 |
| Saturday | 01/22/2005 | Ohio State | Columbus, Schottenstein Center | 7:05 pm | W | 6-3 |
| Friday | 01/28/2005 | Northern Michigan | Ann Arbor, Yost Arena | 7:35 pm | L | 1-4 |
| Saturday | 01/29/2005 | Northern Michigan | Ann Arbor, Yost Arena | 7:35 pm | W | 3-1 |
| Record through end of January 2005 | 20-7-1 | 116-73 | ||||
| Friday | 02/04/2005 | Michigan State | Ann Arbor, Yost Arena | 7:35 pm | T (ot) | 2-2 |
| Saturday | 02/05/2005 | Michigan State | Detroit, Joe Louis Arena | 7:30 pm | T (ot) | 1-1 |
| Friday | 02/11/2005 | Nebraska-Omaha | Omaha, Qwest Center | 8:05 pm | W | 6-4 |
| Saturday | 02/12/2005 | Nebraska-Omaha | Omaha, Qwest Center | 8:05 pm | W | 4-3 |
| Friday | 02/18/2005 | Notre Dame | Fort Wayne, War Memorial Coliseum | 7:35 pm | W | 9-2 |
| Saturday | 02/19/2005 | Notre Dame | Ann Arbor, Yost Arena | 7:35 pm | W | 6-3 |
| Friday | 02/25/2005 | Open |   |   |   |   |
| Saturday | 02/26/2005 | U.S. NTDP Under-18 Team (ex) | Ann Arbor, Yost Arena | 7:35 pm | W | 6-5 |
| Record through end of February 2005 | 24-7-3 | 144-88 | ||||
| Friday | 03/04/2005 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | W | 4-1 |
| Saturday | 03/05/2005 | Bowling Green | Ann Arbor, Yost Arena | 7:35 pm | W | 5-4 |
| End Of Regular Season Schedule CCHA Regular Season Champion : Michigan |
||||||
| CCHA Tournament | ||||||
| Friday | 03/11/2005 | CCHA 1st round Notre Dame |
Ann Arbor, Yost | 7:35 pm | W | 10-1 |
| Saturday | 03/12/2005 | CCHA 1st round Notre Dame |
Ann Arbor, Yost | 7:35 pm | W (ot) | 1-0 |
| Friday | 03/18/2005 | CCHA Semifinals Alaska-Fairbanks |
Detroit, Joe Louis | 4:30 pm | W | 3-1 |
| Saturday | 03/19/2005 | CCHA Finals Ohio State |
Detroit, Joe Louis | 7:30 pm | W | 4-2 |
| CCHA Tournament Champion : Michigan | ||||||
| NCAA Tournament : Midwest Regional | ||||||
| Friday | 03/25/2005 | Wisconsin | Grand Rapids, MI Van Andel Arena |
8:30 pm | W | 4-1 |
| Saturday | 03/26/2005 | Colorado College | Grand Rapids, MI Van Andel Arena |
5:00 pm | L | 3-4 |
| NCAA Midwest Regional Champion : Colorado College | ||||||
| Record through end of March 2005 | 31-8-3 | 178-102 | ||||
| 2005 NCAA Champion : University of Denver | ||||||
| Record through end of Season 2005 | 31-8-3 | 178-102 | ||||