![]() |
Wolverine Hockey | ![]() |
2003-2004 Michigan Hockey Schedule |
||||||
| Headline News   CCHA Clusters   Alpha Roster   Numeric Roster   Yost Post Polls   National TV Schedule   TV Schedule   Names | ||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score |
| Friday | 09/26/2003 | Blue/White (ex) | Ann Arbor, Yost | 7:30 pm | B | 4-3 |
| Saturday | 09/27/2003 | Open |   |   |   |   |
| Friday | 10/03/2003 | York (ex) | Ann Arbor, Yost | 7:35 pm | W | 6-2 |
| Saturday | 10/04/2003 | Mercyhurst | Ann Arbor, Yost | 7:35 pm | W | 5-3 |
| Friday | 10/10/2003 | Miami | Oxford, Goggin Ice Arena | 7:35 pm | L | 3-8 |
| Saturday | 10/11/2003 | Miami | Oxford, Goggin Ice Arena | 7:35 pm | W | 2-1 |
| Friday | 10/17/2003 | Quinnipiac | Ann Arbor, Yost | 7:35 pm | W | 5-4 |
| Saturday | 10/18/2003 | Quinnipiac | Ann Arbor, Yost | 7:35 pm | W | 3-2 |
| Friday | 10/24/2003 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | W | 2-0 |
| Sunday | 10/26/2003 | Northern Michigan | Ann Arbor, Yost | 3:05 pm | W | 5-2 |
| Friday | 10/31/2003 | Open |   |   |   |   |
| Record through end of October 2003 | 6-1-0 | 25-20 | ||||
| Saturday | 11/01/2003 | Niagara | Ann Arbor, Yost | 7:35 pm | W | 6-2 |
| Friday | 11/07/2003 | Ferris State | Big Rapids, Ewigleben Ice Arena | 7:35 pm | L (ot) | 5-6 |
| Saturday | 11/08/2003 | Ferris State | Ann Arbor, Yost | 7:35 pm | W | 3-2 |
| Friday | 11/14/2003 | Ohio State | Columbus, Schottenstein Center | 7:05 pm | W | 4-0 |
| Saturday | 11/15/2003 | Ohio State | Columbus, Schottenstein Center | 8:05 pm | L | 2-5 |
| Friday | 11/21/2003 | Open |   |   |   |   |
| Saturday | 11/22/2003 | Open |   |   |   |   |
| 11th Annual College Hockey Showcase | ||||||
| Friday | 11/28/2003 | Wisconsin | Ann Arbor, Yost | 7:35 pm | L | 1-3 |
| Saturday | 11/29/2003 | Minnesota | Ann Arbor, Yost | 7:35 pm | L | 2-4 |
| Record through end of November 2003 | 9-5-0 | 48-42 | ||||
| Resume Regular Schedule | ||||||
| Friday | 12/05/2003 | Michigan State | Ann Arbor, Yost | 7:35 pm | W | 2-0 |
| Saturday | 12/06/2003 | Michigan State | East Lansing, Munn Arena | 7:05 pm | L | 0-2 |
| Friday | 12/12/2003 | Nebraska-Omaha | Omaha, Omaha Arena | 7:05 pm | W | 2-1 |
| Saturday | 12/13/2003 | Nebraska-Omaha | Omaha, Omaha Arena | 7:05 pm | T | 3-3 |
| 39th Annual Great Lakes Invitational | ||||||
| Saturday | 12/27/2003 | Boston College | Detroit, Joe Louis | 2:30 pm | L | 1-4 |
| Sunday | 12/28/2003 | Michigan Tech | Detroit, Joe Louis | 12:30 pm | W | 6-2 |
| Record through end of December 2003 | 12-7-1 | 62-54 | ||||
| Resume Regular Schedule | ||||||
| Friday | 01/02/2004 | Open |   |   |   |   |
| Saturday | 01/03/2004 | Open |   |   |   |   |
| Friday | 01/09/2004 | Ohio State | Ann Arbor, Yost | 7:35 pm | W | 3-2 |
| Saturday | 01/10/2004 | Ohio State | Ann Arbor, Yost | 7:35 pm | W | 7-1 |
| Friday | 01/16/2004 | Open |   |   |   |   |
| Saturday | 01/17/2004 | U.S. NTDP Under-18 Team (ex) | Ann Arbor, Yost | 7:35 pm | W | 5-3 |
| Friday | 01/23/2004 | Western Michigan | Kalamazoo, Lawson Arena | 7:35 pm | W | 4-1 |
| Saturday | 01/24/2004 | Western Michigan | Ann Arbor, Yost | 7:35 pm | W | 7-0 |
| Friday | 01/30/2004 | Lake Superior | Ann Arbor, Yost | 7:35 pm | W | 5-1 |
| Saturday | 01/31/2004 | Lake Superior | Ann Arbor, Yost | 7:35 pm | W | 4-0 |
| Record through end of January 2004 | 18-7-1 | 92-59 | ||||
| Friday | 02/06/2004 | Alaska Fairbanks | Fairbanks, Carlson Center | 7:05 pm | W | 4-1 |
| Saturday | 02/07/2004 | Alaska Fairbanks | Fairbanks, Carlson Center | 7:05 pm | L | 3-5 |
| Friday | 02/13/2004 | Miami | Ann Arbor, Yost | 7:35 pm | W | 4-1 |
| Saturday | 02/14/2004 | Miami | Ann Arbor, Yost | 7:35 pm | W | 8-5 |
| Friday | 02/20/2004 | Bowling Green | Ann Arbor, Yost | 7:35 pm | W | 7-3 |
| Saturday | 02/21/2004 | Bowling Green | Ann Arbor, Yost | 7:35 pm | W | 5-2 |
| Friday | 02/27/2004 | Notre Dame | South Bend, Joyce Center | 7:35 pm | L | 1-4 |
| Saturday | 02/28/2004 | Notre Dame | South Bend, Joyce Center | 7:05 pm | L | 2-5 |
| Record through end of February 2004 | 23-10-1 | 126-85 | ||||
| Friday | 03/05/2004 | Michigan State | East Lansing, Munn Arena | 7:05 pm | T (ot) | 4-4 |
| Saturday | 03/06/2004 | Michigan State | Detroit, Joe Louis | 7:35 pm | L | 0-1 |
| End Of Regular Season Schedule CCHA Regular Season Champion : Michigan |
||||||
| CCHA Tournament | ||||||
| Friday | 03/12/2004 | CCHA 1st round Nebraska-Omaha |
Ann Arbor, Yost | 7:35 pm | W | 2-0 |
| Saturday | 03/13/2004 | CCHA 1st round Nebraska-Omaha |
Ann Arbor, Yost | 7:35 pm | L | 1-3 |
| Sunday | 03/14/2004 | CCHA 1st round Nebraska-Omaha |
Ann Arbor, Yost | 7:35 pm | W | 5-2 |
| Friday | 03/19/2004 | CCHA Semifinals Northern Michigan |
Detroit, Joe Louis | 4:05 pm | W | 5-1 |
| Saturday | 03/20/2004 | CCHA Finals Ohio State |
Detroit, Joe Louis | 7:00 pm | L | 2-4 |
| CCHA Tournament Champion : Ohio State | ||||||
| NCAA Tournament : Northeast Regional | ||||||
| Saturday | 03/27/2004 | New Hampshire | Manchester, NH Verizon Wireless Arena |
3:30pm | W | 4-1 |
| Sunday | 03/28/2004 | Boston College | Manchester, NH Verizon Wireless Arena |
4:00 pm | L (ot) | 2-3 |
| NCAA Northeast Regional Champion : Boston College | ||||||
| Record through end of March 2004 | 27-14-2 | 151-104 | ||||
| NCAA Tournament : Frozen Four | ||||||
| 2004 NCAA Champion : Denver | ||||||
| Record through end of Season 2004 | 27-14-2 | 151-104 | ||||