![]() |
Wolverine Hockey | ![]() |
2002-2003 Michigan Hockey Schedule |
||||||
| Alpha Roster     Numeric Roster     Names     TV Schedule | ||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score |
| Friday | 10/04/2002 | Blue/White (ex) | Ann Arbor, Yost | 7:05 pm | T | 4-4 |
| Saturday | 10/05/2002 | Toronto (ex) | Ann Arbor, Yost | 7:35 pm | W | 8-1 |
| Xerox College Hockey Showcase | Friday | 10/11/2002 | Niagara | Buffalo, HSBC Arena | 7:30 pm | W | 3-0 |
| Saturday | 10/12/2002 | North Dakota | Buffalo, HSBC Arena | 7:00 pm | L | 4-5 |
| Resume Regular Schedule | ||||||
| Friday | 10/18/2002 | Merrimack | Ann Arbor, Yost | 7:35 pm | W | 4-1 |
| Saturday | 10/19/2002 | Merrimack | Ann Arbor, Yost | 7:35 pm | W | 5-1 |
| Friday | 10/25/2002 | Alaska Fairbanks | Ann Arbor, Yost | 7:35 pm | W | 5-2 |
| Saturday | 10/26/2002 | Alaska Fairbanks | Ann Arbor, Yost | 7:35 pm | W | 6-2 |
| Record through end of October 2002 | 5-1-0 | 27-11 | ||||
| Friday | 11/01/2002 | U.S. NTDP U-18 Team (ex) | Ann Arbor, Yost | 7:35 pm | W | 8-2 |
| Friday | 11/08/2002 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | W | 6-4 |
| Saturday | 11/09/2002 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | T | 1-1 |
| Friday | 11/15/2002 | Lake Superior State | Ann Arbor, Yost | 7:35 pm | W | 4-1 |
| Saturday | 11/16/2002 | Lake Superior State | Ann Arbor, Yost | 7:35 pm | W | 3-0 |
| Friday | 11/22/2002 | Notre Dame | Ann Arbor, Yost | 7:35 pm | W | 4-2 |
| Saturday | 11/23/2002 | Notre Dame | Ann Arbor, Yost | 7:35 pm | L | 3-4 |
| 10th Annual College Hockey Showcase | ||||||
| Friday | 11/29/2002 | Wisconsin | Madison, Kohl Center | 7:05 pm | W | 4-1 |
| Sunday | 12/01/2002 | Minnesota | Minneapolis, Mariucci Center | 2:05 pm | W | 3-1 |
| Record through end of November 2002 (12/1/2002) | 11-2-1 | 55-25 | ||||
| Resume Regular Schedule | ||||||
| Friday | 12/06/2002 | Northern Michigan | Marquette, Barry Events Center | 7:05 pm | L | 2-5 |
| Saturday | 12/07/2002 | Northern Michigan | Marquette, Barry Events Center | 7:05 pm | L | 1-4 |
| 38th Annual Great Lakes Invitational | ||||||
| Saturday | 12/28/2002 | Michigan Tech | Detroit, Joe Louis | 7:35 pm | W | 5-3 |
| Sunday | 12/29/2002 | Boston University | Detroit, Joe Louis | 5:00 pm | L | 4-5 |
| Record through end of December 2002 | 12-5-1 | 67-42 | ||||
| Resume Regular Schedule | ||||||
| Saturday | 01/04/2003 | Miami (Ohio) | Ann Arbor, Yost | 7:35 pm | W (ot) | 3-2 |
| Sunday | 01/05/2003 | Miami (Ohio) | Ann Arbor, Yost | 5:05 pm | W | 5-2 |
| Friday | 01/10/2003 | Western Michigan | Ann Arbor, Yost | 7:35 pm | W | 10-3 |
| Saturday | 01/11/2003 | Western Michigan | Kalamazoo, Lawson Arena | 7:05 pm | L | 3-4 |
| Thursday | 01/23/2003 | Lake Superior State | Sault Ste. Marie, Taffy Abel Arena | 7:05 pm | W | 4-1 |
| Saturday | 01/25/2003 | Lake Superior State | Detroit, Joe Louis | 7:35 pm | W | 5-0 |
| Friday | 01/31/2003 | Ferris State | Ann Arbor, Yost | 7:35 pm | W | 6-4 |
| Record through end of January 2003 | 18-6-1 | 103-58 | ||||
| Saturday | 02/01/2003 | Ferris State | Big Rapids, Ewigleben Ice Arena | 7:05 pm | L | 3-4 |
| Friday | 02/07/2003 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | W | 3-1 |
| Saturday | 02/08/2003 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | W | 5-1 |
| Friday | 02/14/2003 | Michigan State | Ann Arbor, Yost | 7:35 pm | W | 3-1 |
| Saturday | 02/15/2003 | Michigan State | East Lansing, Munn Arena | 7:05 pm | L | 3-5 |
| Friday | 02/21/2003 | Nebraska-Omaha | Omaha, Civic Auditorium | 7:05 pm | W | 6-1 |
| Saturday | 02/22/2003 | Nebraska-Omaha | Omaha, Civic Auditorium | 7:35 pm | W | 5-3 |
| Friday | 02/28/2003 | Michigan State | Ann Arbor, Yost | 7:35 pm | L | 0-4 |
| Record through end of February 2003 | 23-9-1 | 131-78 | ||||
| Saturday | 03/01/2003 | Michigan State | Detroit, Joe Louis | 7:35 pm | W | 5-4 |
| Friday | 03/07/2003 | Ohio State | Columbus, Schottenstein Center | 7:05 pm | T (ot) | 4-4 |
| Saturday | 03/08/2003 | Ohio State | Columbus, Schottenstein Center | 8:05 pm | T (ot) | 3-3 |
| End Of Regular Season Schedule CCHA Regular Season Champion : Ferris State |
||||||
| CCHA Tournament | ||||||
| Friday | 03/14/2003 | Bowling Green | Ann Arbor, Yost | 7:35 pm | W | 3-1 |
| Saturday | 03/15/2003 | Bowling Green | Ann Arbor, Yost | 7:35 pm | W | 4-3 |
| Friday | 03/21/2003 | CCHA Semi-finals Ohio State |
Detroit, Joe Louis | 7:35 pm | W | 3-0 |
| Saturday | 03/22/2003 | CCHA Finals Ferris State |
Detroit, Joe Louis | 7:30 pm | W | 5-3 |
| CCHA Tournament Champion : Michigan | ||||||
| NCAA Tournament : Midwest Regional | ||||||
| Saturday | 03/29/2003 | NCAA Regional Maine |
Ann Arbor, Yost | 3:30 pm | W | 2-1 |
| Sunday | 03/30/2003 | NCAA Regional Colorado College |
Ann Arbor, Yost | 3:00 pm | W | 5-3 |
| NCAA Midwest Regional Champion : Michigan | ||||||
| Record through end of March 2003 | 30-9-3 | 165-100 | ||||
| NCAA Tournament : Frozen Four | ||||||
| Thursday | 04/10/2003 | NCAA Semi-finals Minnesota |
Buffalo, HSBC Arena | 6:00 pm | L (ot) | 2-3 |
| 2003 NCAA Champion : Minnesota | ||||||
| Record through end of Season 2003 | 30-10-3 | 167-103 | ||||