![]() |
Wolverine Hockey | ![]() |
2001-2002 Michigan Hockey Schedule |
||||||
| Alpha Roster         Numeric Roster         Pre-Season Review | ||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score |
| Friday | 09/28/2001 | Blue/White (ex) | Ann Arbor, Yost | 7:35 pm | White | 2-1 |
| Sunday | 09/30/2001 | Queens (ex) | Ann Arbor, Yost | 2:05 pm | W | 9-0 |
| Saturday | 10/06/2001 | Michigan State | East Lansing, Spartan Stadium | 7:05 pm | T (ot) | 3-3 |
| Tuesday | 10/09/2001 | US NTDP U-18 Team (ex) | Ann Arbor, Yost | 7:35 pm | W | 3-1 |
| Nebraska Omaha Maverick Stampede | ||||||
| Friday | 10/12/2001 | Providence | Omaha, Civic Auditorium | 5:05 pm | W | 6-3 |
| Saturday | 10/13/2001 | Minnesota-Duluth | Omaha, Civic Auditorium | 9:05 pm | L | 2-3 |
| Resume Regular Schedule | ||||||
| Friday | 10/19/2001 | Western Michigan | Kalamazoo, Lawson Ice Arena | 7:05 pm | L | 1-3 |
| Saturday | 10/20/2001 | Western Michigan | Ann Arbor, Yost | 7:35 pm | W | 5-3 |
| Friday | 10/26/2001 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | L | 0-1 |
| Saturday | 10/27/2001 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | L | 3-5 |
| Record through end of October 2001 | 2-4-1 | 20-21 | ||||
| Friday | 11/02/2001 | Alaska Fairbanks | Fairbanks, Carlson Center | 7:05 pm | W | 2-1 |
| Saturday | 11/03/2001 | Alaska Fairbanks | Fairbanks, Carlson Center | 7:05 pm | W | 4-0 |
| Friday | 11/16/2001 | Nebraska, Omaha | Omaha, Civic Auditorium | 7:05 pm | T (ot) | 4-4 |
| Saturday | 11/17/2001 | Nebraska, Omaha | Omaha, Civic Auditorium | 7:05 pm | W | 3-2 |
| 9th Annual College Hockey Showcase | ||||||
| Friday | 11/23/2001 | Minnesota | Ann Arbor, Yost | 7:35 pm | L | 2-5 |
| Saturday | 11/24/2001 | Wisconsin | Ann Arbor, Yost | 7:35 pm | W | 5-3 |
| Resume Regular Schedule | ||||||
| Friday | 11/30/2001 | Ferris State | Big Rapids, Ewigleben Ice Arena | 7:35 pm | W | 5-4 |
| Record through end of November 2001 | 7-5-2 | 45-30 | ||||
| Saturday | 12/01/2001 | Ferris State | Ann Arbor, Yost | 7:35 pm | W | 6-1 |
| Friday | 12/07/2001 | Miami, Ohio | Oxford, Goggin Ice Arena | 7:35 pm | W | 3-2 |
| Saturday | 12/08/2001 | Miami, Ohio | Oxford, Goggin Ice Arena | 7:35 pm | W | 5-2 |
| Saturday | 12/15/2001 | Harvard | Ann Arbor, Yost | 7:35 pm | T (ot) | 3-3 |
| 37th Annual Great Lakes Invitational | ||||||
| Friday | 12/28/2001 | North Dakota | Detroit, Joe Louis | 4:05 pm | L | 4-5 |
| Saturday | 12/29/2001 | Michigan Tech | Detroit, Joe Louis | 4:00 pm | W | 7-4 |
| Record through end of December 2001 | 11-6-3 | 73-47 | ||||
| Resume Regular Schedule | ||||||
| Friday | 01/04/2002 | Notre Dame | South Bend, Joyce Center | 7:05 pm | T (ot) | 3-3 |
| Saturday | 01/05/2002 | Notre Dame | South Bend, Joyce Center | 7:05 pm | W | 2-1 |
| Friday | 01/11/2002 | Alaska Fairbanks | Ann Arbor, Yost | 7:35 pm | W | 7-0 |
| Saturday | 01/12/2002 | Alaska Fairbanks | Ann Arbor, Yost | 7:35 pm | L | 1-3 |
| Saturday | 01/19/2002 | Michigan State | Ann Arbor, Yost | 7:35 pm | T (ot) | 1-1 |
| Friday | 01/25/2002 | Bowling Green | Ann Arbor, Yost | 7:35 pm | L | 2-4 |
| Saturday | 01/26/2002 | Bowling Green | Ann Arbor, Yost | 7:35 pm | W | 3-2 |
| Thursday | 01/31/2002 | Lake Superior State | Sault Ste. Marie, Taffy Abel Arena | 7:05 pm | W | 5-0 |
| Record through end of January 2002 | 15-8-5 | 97-63 | ||||
| Saturday | 02/02/2002 | Lake Superior State | Detroit, Joe Louis | 7:35 pm | W | 1-0 |
| Friday | 02/08/2002 | Nebraska-Omaha | Ann Arbor, Yost | 7:35 pm | W | 2-1 |
| Saturday | 02/09/2002 | Nebraska-Omaha | Ann Arbor, Yost | 7:35 pm | W | 6-3 |
| Saturday | 02/16/2002 | Michigan State | Detroit, Joe Louis | 7:35 pm | L | 1-3 |
| Friday | 02/22/2002 | Ohio State | Ann Arbor, Yost | 7:35 pm | W | 4-0 |
| Saturday | 02/23/2002 | Ohio State | Ann Arbor, Yost | 7:35 pm | W | 6-3 |
| Record through end of February 2002 | 20-9-5 | 117-73 | ||||
| Friday | 03/01/2002 | Western Michigan | Ann Arbor, Yost | 7:35 pm | W | 4-2 |
| Saturday | 03/02/2002 | Western Michigan | Kalamazoo, Lawson Ice Arena | 7:35 pm | W | 6-2 |
| End Of Regular Season Schedule CCHA Regular Season Champion : Michigan |
||||||
| CCHA Tournament | ||||||
| Friday | 03/08/2002 | Lake Superior State | Ann Arbor, Yost | 7:35 pm | L | 3-4 |
| Saturday | 03/09/2002 | Lake Superior State | Ann Arbor, Yost | 7:35 pm | W | 4-1 |
| Sunday | 03/10/2002 | Lake Superior State | Ann Arbor, Yost | 7:35 pm | W | 4-1 |
| Saturday | 03/16/2002 | Ohio State CCHA semi-finals |
Detroit, Joe Louis | 7:00 pm | W | 2-1 |
| Sunday | 03/17/2002 | Michigan State CCHA Finals |
Detroit, Joe Louis | 7:00 pm | W | 3-2 |
| CCHA Tournament Champion : Michigan | ||||||
| NCAA Tournament : West Regional | ||||||
| Friday | 03/22/2002 | St. Cloud State | Ann Arbor, Yost | 7:00 pm | W | 4-2 |
| Saturday | 03/23/2002 | Denver | Ann Arbor, Yost | 7:00 pm | W | 5-3 |
| NCAA West Regional Champion : Michigan | ||||||
| Record through end of March 2002 | 28-10-5 | 151-91 | ||||
| NCAA Tournament : Frozen Four | ||||||
| Thursday | 04/04/2002 | Minnesota NCAA Semi-finals |
St. Paul, Xcel Arena | 5:00 pm | L | 2-3 |
| 2002 NCAA Champion : Minnesota | ||||||
| Record through end of Season | 28-11-5 | 153-94 | ||||