![]() |
Wolverine Hockey | ![]() |
2000-2001 Michigan Hockey Schedule |
|||||||
| Alpha Roster         Numeric Roster | |||||||
| Day | Date | Opponent | Site/Venue | Time | W/L | Score | |
| Friday | 09/29/2000 | Blue/White (Ex) | Ann Arbor, Yost | 7:35 pm | Blue | 4-2 | |
| Saturday | 09/30/2000 | Wilfrid Laurier (Ex) | Ann Arbor, Yost | 7:05 pm | W | 4-1 | |
| Ice Breaker Preview | Ice Breaker Tournament |   | |||||
| Friday | 10/06/2000 | Colgate | Ann Arbor, Yost | 8:35 pm | T (ot) | 2-2 | |
| Saturday | 10/07/2000 | North Dakota | Ann Arbor, Yost | 5:05 pm | T (ot) | 5-5 | |
| Johnson Nissan Classic Tournament | |||||||
| Friday | 10/13/2000 | Merrimack | Anchorage, Sullivan Arena | 5:05 pm | W | 4-2 | |
| Saturday | 10/14/2000 | Alaska-Anchorage | Anchorage, Sullivan Arena | 7:05 pm | W | 4-3 | |
| Resume Regular Schedule | |||||||
| Friday | 10/20/2000 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | W | 6-1 | |
| Sunday | 10/22/2000 | Bowling Green | Bowling Green, BGSU Ice Arena | 7:05 pm | W | 4-3 | |
| Friday | 10/27/2000 | Miami (Ohio) | Ann Arbor, Yost | 7:35 pm | W | 3-2 | |
| Saturday | 10/28/2000 | Miami (Ohio) | Ann Arbor, Yost | 7:05 pm | W | 6-2 | |
| Record through the end of October 2000 | 6-0-2 | 34-20 | |||||
| Saturday | 11/04/2000 | Michigan State | Ann Arbor, Yost | 7:05 pm | L | 0-1 | |
| Friday | 11/10/2000 | Ferris State | Ann Arbor, Yost | 7:35 pm | W | 4-1 | |
| Saturday | 11/11/2000 | Ferris State | Big Rapids, Ewigleben Ice Arena | 7:05 pm | L | 4-5 | |
| Friday | 11/17/2000 | Alaska-Fairbanks | Ann Arbor, Yost | 7:35 pm | W | 8-0 | |
| Saturday | 11/18/2000 | Alaska-Fairbanks | Ann Arbor, Yost | 7:05 pm | L | 2-5 | |
| 8th Annual College Hockey Showcase | |||||||
| Thursday | 11/23/2000 | Wisconsin | Madison, Kohl Center | 7:05 pm | W | 3-2 | |
| Saturday | 11/25/2000 | Minnesota | Minneapolis, Mariucci Arena | 7:05 pm | W | 4-1 | |
| Record through end of November 2000 | 10-3-2 | 59-35 | |||||
| Resume Regular Schedule | |||||||
| Friday | 12/01/2000 | Northern Michigan | Marquette, NMU Events Center | 7:05 pm | W | 6-2 | |
| Saturday | 12/02/2000 | Northern Michigan | Marquette, NMU Events Center | 7:05 pm | T (ot) | 2-2 | |
| Friday | 12/08/2000 | St. Lawrence | Ann Arbor, Yost | 7:35 pm | W | 5-1 | |
| Saturday | 12/09/2000 | St. Lawrence | Ann Arbor, Yost | 7:05 pm | W | 6-2 | |
| Tuesday | 12/12/2000 | U.S. NTDP U-18 (ex) | Ann Arbor, Yost | 7:05 pm | W | 4-2 | |
| 36th Annual Great Lakes Invitational | |||||||
| Friday | 12/29/2000 | Michigan Tech | Detroit, Joe Louis | 7:35 pm | L | 3-7 | |
| Saturday | 12/30/2000 | Boston College | Detroit, Joe Louis | 4:00 pm | L | 5-8 | |
| Record through the end of December 2000 | 13-5-3 | 86-57 | |||||
| Resume Regular Schedule | |||||||
| Friday | 01/05/2001 | Lake Superior | Ann Arbor, Yost | 7:35 pm | W | 2-0 | |
| Sunday | 01/07/2001 | Lake Superior | Ann Arbor, Yost | 7:05 pm | W | 5-0 | |
| Friday | 01/12/2001 | Ohio State | Columbus, Value City Arena | 7:05 pm | L | 1-3 | |
| Saturday | 01/13/2001 | Ohio State | Columbus, Value City Arena | 7:05 pm | W | 6-2 | |
| Friday | 01/19/2001 | Western Michigan | Ann Arbor, Yost | 7:35 pm | W | 5-1 | |
| Saturday | 01/20/2001 | Western Michigan | Kalamazoo, Lawson Ice Arena | 7:05 pm | T (ot) | 4-4 | |
| Tuesday | 01/23/2001 | Notre Dame | Ann Arbor, Yost | 7:05 pm | W | 9-0 | |
| Saturday | 01/27/2001 | Michigan State | Detroit, Joe Louis | 7:35 pm | W (ot) | 4-3 | |
| Record through the end of January 2001 | 19-6-4 | 122-70 | |||||
| Friday | 02/02/2001 | Nebraska-Omaha | Omaha, Omaha Civic Auditorium | 7:05 pm | L | 1-4 | |
| Saturday | 02/03/2001 | Nebraska-Omaha | Omaha, Omaha Civic Auditorium | 7:05 pm | W | 4-1 | |
| Friday | 02/09/2001 | Northern Michigan | Ann Arbor, Yost | 7:35 pm | W | 3-1 | |
| Saturday | 02/10/2001 | Northern Michigan | Ann Arbor, Yost | 7:05 pm | L | 0-2 | |
| Friday | 02/16/2001 | Notre Dame | Ann Arbor, Yost | 7:35 pm | T (ot) | 4-4 | |
| Saturday | 02/17/2001 | Michigan State | Detroit, Joe Louis | 7:35 pm | L | 2-4 | |
| Thursday | 02/22/2001 | Lake Superior | Sault Ste. Marie, Taffy Abel Arena | 7:05 pm | L | 1-2 | |
| Saturday | 02/24/2001 | Lake Superior | Detroit, Joe Louis | 7:35 pm | W | 5-2 | |
| Record through the end of February 2001 | 22-10-5 | 142-90 | |||||
| Thursday | 03/01/2001 | Michigan State | East Lansing, Munn Arena | 7:35 pm | L | 1-3 | |
| Record through end of 2000-2001 regular season | 22-11-5 | 143-93 | |||||
| CCHA Regular Season Champion : Michigan State | |||||||
| CCHA tournament | |||||||
| Friday | 03/09/2001 | Ferris State CCHA 1st round |
Ann Arbor, Yost | 7:35 pm | W | 8-3 | |
| Saturday | 03/10/2001 | Ferris State CCHA 1st round |
Ann Arbor, Yost | 7:05 pm | W | 3-0 | |
| Friday | 03/16/2001 | Nebraska-Omaha Semi-final game |
Detroit, Joe Louis | 8:30 pm | W | 3-2 | |
| Saturday | 03/17/2001 | Michigan State Championship game |
Detroit, Joe Louis | 7:30 pm | L | 0-2 | |
| CCHA Tournament Champion : Michigan State | |||||||
|   | NCAA West Regional | Grand Rapids, Michigan, Van Andel Arena |
|||||
| Saturday | 03/24/2001 | Michigan (W3) vs. Mercyhurst (W6) |
Van Andel Arena, Grand Rapids, MI | 5:30 pm | W | 4-3 | |
| Sunday | 03/25/2001 | Michigan (W3) vs. St. Cloud (W2) |
Van Andel Arena, Grand Rapids, MI | 5:30 pm | W | 4-3 | |
| NCAA Frozen Four Albany, New York, Pepsi Arena |
|||||||
| Thursday | 04/05/2001 | Michigan (W3) vs. Boston College (E1) |
Pepsi Arena, Albany, New York | 7:30 pm | L | 2-4 | |
| NCAA Champion : Boston College | |||||||
| Record through the end of the entire season | 27-13-5 | 167-110 | |||||